Summary Configuration of Computer
"Student" in Classroom 564 |
Computer: | ||||
Computer Type | ACPI Multiprocessor PC | |||
Operating System | Microsoft Windows XP Professional | |||
OS Service Pack | Service Pack 3 | |||
Internet Explorer | 7.0.5730.13 (IE 7.0) | |||
DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
Computer Name | CLS564-01...18 (Student in classroom 564) | |||
User Name | studentuser | |||
Date / Time | 2010-11-07 / 14:50 | |||
Motherboard: | ||||
CPU Type | DualCore Intel Pentium, 2800 MHz (14 x 200) | |||
Motherboard Name | DMIMOBO: PEGATRON CORPORATION 2A94
DMISYS: Hewlett-Packard HP Pro 3120 Small Form Factor PC | |||
Motherboard Chipset | Intel Eaglelake G43 | |||
System Memory | 2016 MB | |||
DIMM1: Samsung M378B5673EH1-CH9 | 2 GB DDR3-1333 DDR3 SDRAM (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz) | |||
BIOS Type | AMI (04/26/10) | |||
Display: | ||||
Video Adapter | Intel(R) G45/G43 Express Chipset (1024 MB) | |||
3D Accelerator | Intel GMA X4500(HD) | |||
Monitor | LG L227W (Digital) [22" LCD] (1912554463) | |||
Multimedia: | ||||
Audio Adapter | Realtek ALC888/1200 @ Intel 82801JB ICH10 - High Definition Audio Controller | |||
Storage: | ||||
IDE Controller | Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 - 3A20 | |||
Disk Drive | Hitachi HDS721032CLA362 (298 GB, IDE) | |||
Optical Drive | hp DVD A DH16AAL | |||
SMART Hard Disks Status | OK | |||
Partitions: | ||||
C: (NTFS) | 99998 MB (59699 MB free) | |||
E: (NTFS) | 200.4 GB (200.4 GB free) | |||
W: (NTFS) | 1023 MB (1016 MB free) | |||
Total Size | 299.1 GB (259.7 GB free) | |||
Input: | ||||
Keyboard | HID Keyboard Device | |||
Mouse | HID-compliant mouse | |||
Network: | ||||
Primary IP Address | 132.75.64.101... 132.75.64.118 | |||
Network Adapter | Realtek PCIe GBE Family Controller | |||
Peripherals: | ||||
Printer | Brother HL-7050 series |
DMI |
[ BIOS ] | ||||
BIOS Properties: | ||||
Vendor | American Megatrends Inc. | |||
Version | 6.05 | |||
Release Date | 04/26/2010 | |||
Size | 1024 KB | |||
Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | |||
Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | |||
Supported Standards | DMI, APM, ACPI, ESCD, PnP | |||
Expansion Capabilities | ISA, PCI, USB | |||
[ System ] | ||||
System Properties: | ||||
Manufacturer | Hewlett-Packard | |||
Product | HP Pro 3120 Small Form Factor PC | |||
Family | 103C_53307F G=D | |||
[ Motherboard ] | ||||
Motherboard Properties: | ||||
Manufacturer | PEGATRON CORPORATION | |||
Product | 2A94 | |||
Version | 1.03 | |||
[ Processors / Pentium(R) Dual-Core CPU E5500 @ 2.80GHz ] | ||||
Processor Properties: | ||||
Manufacturer | Intel | |||
Version | Pentium(R) Dual-Core CPU E5500 @ 2.80GHz | |||
External Clock | 800 MHz | |||
Maximum Clock | 2800 MHz | |||
Current Clock | 2800 MHz | |||
Type | Central Processor | |||
Voltage | 1.3 V | |||
Status | Enabled | |||
Socket Designation | CPU 1 | |||
HTT / CMP Units | 1 / 2 | |||
[ Caches / L1-Cache ] | ||||
Cache Properties: | ||||
Type | Internal | |||
Status | Enabled | |||
Operational Mode | Write-Back | |||
Associativity | 8-way Set-Associative | |||
Maximum Size | 64 KB | |||
Installed Size | 64 KB | |||
Error Correction | Parity | |||
Socket Designation | L1-Cache | |||
[ Caches / L2-Cache ] | ||||
Cache Properties: | ||||
Type | Internal | |||
Status | Enabled | |||
Operational Mode | Write-Back | |||
Associativity | 8-way Set-Associative | |||
Maximum Size | 2048 KB | |||
Installed Size | 2048 KB | |||
Error Correction | Single-bit ECC | |||
Socket Designation | L2-Cache | |||
[ Memory Devices / DIMM0 ] | ||||
Memory Device Properties: | ||||
Form Factor | DIMM | |||
Type Detail | Synchronous | |||
Size | 2048 MB | |||
Speed | 800 MHz | |||
Total Width | 64-bit | |||
Data Width | 64-bit | |||
Device Locator | DIMM0 | |||
Bank Locator | BANK0 | |||
Manufacturer | CE80000000000000 | |||
Serial Number | SerNum0 | |||
Asset Tag | AssetTagNum0 | |||
Part Number | M378B5673EH1-CH9 | |||
[ Memory Devices / DIMM1 ] | ||||
Memory Device Properties: | ||||
Form Factor | DIMM | |||
Device Locator | DIMM1 | |||
Bank Locator | BANK1 | |||
Serial Number | SerNum1 | |||
Asset Tag | AssetTagNum1 | |||
[ Memory Devices / DIMM2 ] | ||||
Memory Device Properties: | ||||
Form Factor | DIMM | |||
Device Locator | DIMM2 | |||
Bank Locator | BANK2 | |||
Serial Number | SerNum2 | |||
Asset Tag | AssetTagNum2 | |||
[ Memory Devices / DIMM3 ] | ||||
Memory Device Properties: | ||||
Form Factor | DIMM | |||
Device Locator | DIMM3 | |||
Bank Locator | BANK3 | |||
Serial Number | SerNum3 | |||
Asset Tag | AssetTagNum3 | |||
[ System Slots / PCI-E x16 ] | ||||
System Slot Properties: | ||||
Slot Designation | PCI-E x16 | |||
Type | PCI-E x1 | |||
Usage | Empty | |||
Data Bus Width | 32-bit | |||
Length | Short | |||
Overclock |
CPU Properties: | ||||
CPU Type | DualCore Intel Pentium | |||
CPU Alias | Wolfdale-2M | |||
CPU Stepping | R0 | |||
Engineering Sample | No | |||
CPUID CPU Name | Pentium(R) Dual-Core CPU E5500 @ 2.80GHz | |||
CPUID Revision | 0001067Ah | |||
CPU VID | 1.1000 V | |||
CPU Speed: | ||||
CPU Clock | 1197.0 MHz (original: 2800 MHz) | |||
CPU Multiplier | 6x | |||
CPU FSB | 199.5 MHz (original: 200 MHz) | |||
CPU Cache: | ||||
L1 Code Cache | 32 KB per core | |||
L1 Data Cache | 32 KB per core | |||
L2 Cache | 2 MB (On-Die, ECC, ASC, Full-Speed) | |||
Chipset Properties: | ||||
Motherboard Chipset | Intel Eaglelake G43 | |||
DIMM1: Samsung M378B5673EH1-CH9 | 2 GB DDR3-1333 DDR3 SDRAM (8-8-8-22 @ 609 MHz) (7-7-7-20 @ 533 MHz) (6-6-6-17 @ 457 MHz) | |||
BIOS Properties: | ||||
System BIOS Date | 04/26/10 | |||
Video BIOS Date | 01/22/09 | |||
DMI BIOS Version | 6.05 | |||
Graphics Processor Properties: | ||||
Video Adapter | Intel G43/G45 Chipset - Integrated Graphics 0 [A-3] | |||
GPU Code Name | Eaglelake-G (Integrated 8086 / 2E22, Rev 03) | |||
GPU Clock | 400 MHz |
Sensor |
Sensor Properties: | ||||
Sensor Type | CPU, HDD | |||
Temperatures: | ||||
CPU #1 / Core #1 | 35 °C (95 °F) | |||
CPU #1 / Core #2 | 34 °C (93 °F) | |||
Hitachi HDS721032CLA362 | 27 °C (81 °F) | |||
Voltage Values: | ||||
CPU Core | 1.29 V |
CPU |
CPU Properties: | ||||
CPU Type | DualCore Intel Pentium, 2800 MHz (14 x 200) | |||
CPU Alias | Wolfdale-2M | |||
CPU Stepping | R0 | |||
Instruction Set | x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3 | |||
Original Clock | 2800 MHz | |||
Min / Max CPU Multiplier | 6x / 14x | |||
Engineering Sample | No | |||
L1 Code Cache | 32 KB per core | |||
L1 Data Cache | 32 KB per core | |||
L2 Cache | 2 MB (On-Die, ECC, ASC, Full-Speed) | |||
Multi CPU: | ||||
Motherboard ID | Intel Eaglelake | |||
CPU #1 | IntelPentium(R) Dual-Core CPU E5500 @ 2.80GHz, 2793 MHz | |||
CPU #2 | IntelPentium(R) Dual-Core CPU E5500 @ 2.80GHz, 2793 MHz | |||
CPU Manufacturer: | ||||
Company Name | Intel Corporation | |||
Product Information | http://www.intel.com/products/processor | |||
CPU Utilization: | ||||
CPU #1 / Core #1 | 0 % | |||
CPU #1 / Core #2 | 0 % |
Memory |
Physical Memory: | ||||
Total | 2013 MB | |||
Used | 629 MB | |||
Free | 1383 MB | |||
Utilization | 31 % | |||
Swap Space: | ||||
Total | 3906 MB | |||
Used | 487 MB | |||
Free | 3418 MB | |||
Utilization | 12 % | |||
Virtual Memory: | ||||
Total | 5919 MB | |||
Used | 1116 MB | |||
Free | 4802 MB | |||
Utilization | 19 % | |||
Paging File: | ||||
Paging File | C:\pagefile.sys | |||
Initial / Maximum Size | 2046 MB / 4092 MB | |||
Current Size | 2046 MB | |||
Current / Peak Usage | 65 MB / 110 MB | |||
Utilization | 3 % | |||
Physical Address Extension (PAE): | ||||
Supported by Operating System | Yes | |||
Supported by CPU | Yes | |||
Active | Yes |
Monitor |
[ LG L227W (Digital) ] | ||||
Monitor Properties: | ||||
Monitor Name | LG L227W (Digital) | |||
Monitor ID | GSM566F | |||
Model | L227W | |||
Monitor Type | 22" LCD (WSXGA+) | |||
Manufacture Date | Week 12 / 2009 | |||
Serial Number | 1912554463 | |||
Max. Visible Display Size | 49 cm x 32 cm (23.0") | |||
Picture Aspect Ratio | 16:10 | |||
Horizontal Frequency | 30 - 83 kHz | |||
Vertical Frequency | 56 - 75 Hz | |||
Maximum Pixel Clock | 150 MHz | |||
Maximum Resolution | 1680 x 1050 | |||
Gamma | 2.20 | |||
DPMS Mode Support | Standby, Suspend, Active-Off | |||
Supported Video Modes: | ||||
640 x 480 | 75 Hz | |||
800 x 480 | 75 Hz | |||
800 x 600 | 75 Hz | |||
1024 x 600 | 75 Hz | |||
1024 x 768 | 75 Hz | |||
1152 x 864 | 75 Hz | |||
1280 x 720 | 75 Hz | |||
1280 x 768 | 75 Hz | |||
1280 x 800 | 75 Hz | |||
1280 x 1024 | 75 Hz | |||
1366 x 768 | 75 Hz | |||
1400 x 1050 | 75 Hz | |||
1440 x 900 | 75 Hz | |||
1680 x 1050 | 75 Hz | |||
Monitor Manufacturer: | ||||
Company Name | LG Electronics | |||
Product Information | http://www.lge.com/products/category/list/computer%20products_monitor.jhtml | |||
Driver Download | http://www.lge.com/support/main.jhtml | |||
Driver Update | http://driveragent.com?ref=59 | |||
[ LG L227W (Digital) ] | ||||
Monitor Properties: | ||||
Monitor Name | LG L227W (Digital) | |||
Monitor ID | GSM566F | |||
Model | L227W | |||
Monitor Type | 22" LCD (WSXGA+) | |||
Manufacture Date | Week 12 / 2009 | |||
Serial Number | 1912554463 | |||
Max. Visible Display Size | 49 cm x 32 cm (23.0") | |||
Picture Aspect Ratio | 16:10 | |||
Horizontal Frequency | 30 - 83 kHz | |||
Vertical Frequency | 56 - 75 Hz | |||
Maximum Pixel Clock | 150 MHz | |||
Maximum Resolution | 1680 x 1050 | |||
Gamma | 2.20 | |||
DPMS Mode Support | Standby, Suspend, Active-Off | |||
Supported Video Modes: | ||||
640 x 480 | 75 Hz | |||
800 x 480 | 75 Hz | |||
800 x 600 | 75 Hz | |||
1024 x 600 | 75 Hz | |||
1024 x 768 | 75 Hz | |||
1152 x 864 | 75 Hz | |||
1280 x 720 | 75 Hz | |||
1280 x 768 | 75 Hz | |||
1280 x 800 | 75 Hz | |||
1280 x 1024 | 75 Hz | |||
1366 x 768 | 75 Hz | |||
1400 x 1050 | 75 Hz | |||
1440 x 900 | 75 Hz | |||
1680 x 1050 | 75 Hz | |||
Monitor Manufacturer: | ||||
Company Name | LG Electronics | |||
Product Information | http://www.lge.com/products/category/list/computer%20products_monitor.jhtml | |||
Driver Download | http://www.lge.com/support/main.jhtml | |||
Driver Update | http://driveragent.com?ref=59 | |||
[ LG L227W (Digital) ] | ||||
Monitor Properties: | ||||
Monitor Name | LG L227W (Digital) | |||
Monitor ID | GSM566F | |||
Model | L227W | |||
Monitor Type | 22" LCD (WSXGA+) | |||
Manufacture Date | Week 12 / 2009 | |||
Serial Number | 1912554463 | |||
Max. Visible Display Size | 49 cm x 32 cm (23.0") | |||
Picture Aspect Ratio | 16:10 | |||
Horizontal Frequency | 30 - 83 kHz | |||
Vertical Frequency | 56 - 75 Hz | |||
Maximum Pixel Clock | 150 MHz | |||
Maximum Resolution | 1680 x 1050 | |||
Gamma | 2.20 | |||
DPMS Mode Support | Standby, Suspend, Active-Off | |||
Supported Video Modes: | ||||
640 x 480 | 75 Hz | |||
800 x 480 | 75 Hz | |||
800 x 600 | 75 Hz | |||
1024 x 600 | 75 Hz | |||
1024 x 768 | 75 Hz | |||
1152 x 864 | 75 Hz | |||
1280 x 720 | 75 Hz | |||
1280 x 768 | 75 Hz | |||
1280 x 800 | 75 Hz | |||
1280 x 1024 | 75 Hz | |||
1366 x 768 | 75 Hz | |||
1400 x 1050 | 75 Hz | |||
1440 x 900 | 75 Hz | |||
1680 x 1050 | 75 Hz | |||
Monitor Manufacturer: | ||||
Company Name | LG Electronics | |||
Product Information | http://www.lge.com/products/category/list/computer%20products_monitor.jhtml | |||
Driver Download | http://www.lge.com/support/main.jhtml | |||
Driver Update | http://driveragent.com?ref=59 |
Desktop |
Desktop Properties: | ||||
Device Technology | Raster Display | |||
Resolution | 1680 x 1050 | |||
Color Depth | 32-bit | |||
Color Planes | 1 | |||
Font Resolution | 96 dpi | |||
Pixel Width / Height | 36 / 36 | |||
Pixel Diagonal | 51 | |||
Vertical Refresh Rate | 60 Hz | |||
Desktop Effects: | ||||
Combo-Box Animation | Disabled | |||
Drop Shadow Effect | Disabled | |||
Flat Menu Effect | Enabled | |||
Font Smoothing | Disabled | |||
ClearType | Disabled | |||
Full Window Dragging | Disabled | |||
Gradient Window Title Bars | Disabled | |||
Hide Menu Access Keys | Enabled | |||
Hot Tracking Effect | Enabled | |||
Icon Title Wrapping | Enabled | |||
List-Box Smooth Scrolling | Disabled | |||
Menu Animation | Disabled | |||
Menu Fade Effect | Disabled | |||
Minimize/Restore Animation | Disabled | |||
Mouse Cursor Shadow | Disabled | |||
Selection Fade Effect | Disabled | |||
ShowSounds Accessibility Feature | Disabled | |||
ToolTip Animation | Disabled | |||
ToolTip Fade Effect | Disabled | |||
Windows Aero | Not Supported | |||
Windows Plus! Extension | Disabled |
Physical Drives |
[ Drive #1 - Hitachi HDS721032CLA362 (298 GB) ] | ||||||
Partition | Partition Type | Drive | Start Offset | Partition Length | ||
#1 (Active) | NTFS | C: (Sys) | 0 MB | 99998 MB | ||
#2 | NTFS | E: (Data) | 99998 MB | 205244 MB |
ATA |
[ Hitachi HDS721032CLA362 (JP1470HA03T98M) ] | ||||
ATA Device Properties: | ||||
Model ID | Hitachi HDS721032CLA362 | |||
Serial Number | JP1470HA03T98M | |||
Revision | JPFOA3BF | |||
World Wide Name | 5-000CCA-371C1B854 | |||
Device Type | SATA-II | |||
Parameters | 620181 cylinders, 16 heads, 63 sectors per track, 512 bytes per sector | |||
LBA Sectors | 625142448 | |||
Buffer | 14111 KB (Dual Ported, Read Ahead) | |||
Multiple Sectors | 16 | |||
ECC Bytes | 56 | |||
Unformatted Capacity | 305245 MB | |||
ATA Standard | ATA8-ACS |
Windows Network |
[ Realtek PCIe GBE Family Controller ] | ||||
Network Adapter Properties: | ||||
Network Adapter | Realtek PCIe GBE Family Controller | |||
Interface Type | Ethernet | |||
Connection Name | Local Area Connection | |||
Connection Speed | 100 Mbps | |||
MTU | 1500 bytes | |||
Bytes Received | 254510510 (242.7 MB) | |||
Bytes Sent | 18784060 (17.9 MB) | |||
Network Adapter Addresses: | ||||
IP / Subnet Mask | 132.75.64.37 / 255.255.255.0 | |||
Gateway | 132.75.64.1 | |||
DHCP | 132.74.1.36 | |||
WINS | 132.74.1.76 | |||
WINS | 132.74.1.10 | |||
DNS | 132.74.1.43 | |||
DNS | 132.74.1.76 | |||
DNS | 132.74.1.3 | |||
Network Adapter Manufacturer: | ||||
Company Name | Realtek Semiconductor Corp. | |||
Product Information | http://www.realtek.com.tw/products/productsView.aspx?Langid=1&PNid=7&PFid=10&Level=3&Conn=2 | |||
Driver Download | http://www.realtek.com.tw/downloads | |||
Driver Update | http://driveragent.com?ref=59 |
PCI / PnP Network |
Device Description | Type | ||
Realtek RTL8168D/8111D PCI-E Gigabit Ethernet Adapter (PHY: Realtek RTL8211/8212) | PCI |
USB Devices |
[ USB Human Interface Device (USB OPTICAL MOUSE) ] | |
[ USB Composite Device (USB Keyboard) ] |
Printers |
[ Brother HL-7050 series (Default) ] |
Remark to Responsible
Back to "All Classrooms"
Back to "Classroom 564"