| Summary Configuration of Computer "Student" in Classroom 565 |
| Computer: | ||||
| Computer Type | ACPI Multiprocessor PC | |||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 3 | |||
| Internet Explorer | 7.0.5730.13 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | CLS565-01...17 (CLASSROOM565) | |||
| User Name | StudentUser | |||
| Logon Domain | CLS565-01...17 | |||
| Motherboard: | ||||
| CPU Type | DualCore Intel Wolfdale, 3000 MHz (9 x 333) | |||
| Motherboard Name | Hewlett-Packard HP Compaq dc7800 Small Form Factor | |||
| Motherboard Chipset | Intel Bearlake Q35 | |||
| System Memory | 2002 MB (DDR2 SDRAM) | |||
| BIOS Type | Compaq (03/18/08) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Intel(R) Active Management Technology - SOL (COM3) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | Intel(R) Q35 Express Chipset Family (384 MB) | |||
| 3D Accelerator | Intel Bearlake | |||
| Multimedia: | ||||
| Audio Adapter | Analog Devices Unknown @ Intel 82801IB ICH9 - High Definition Audio Controller | |||
| Storage: | ||||
| IDE Controller | Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926 | |||
| IDE Controller | Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920 | |||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| Floppy Drive | Floppy disk drive | |||
| Disk Drive | ST3250310AS (232 GB, IDE) | |||
| Optical Drive | CD-ROM Drive | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 238456 MB (207289 MB free) | |||
| Total Size | 232.9 GB (202.4 GB free) | |||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | Premium Tilt Wheel Mouse | |||
| Network: | ||||
| Primary IP Address | 132.75.65.101...117 | |||
| Network Adapter | Intel(R) 82566DM Gigabit Network Connection | |||
| Peripherals: | ||||
| Printer | Brother HL-7050 series | |||
| Overclock |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remark to Responsible
Back to "All Classrooms"
Back to "Classroom 565"