Communication Data Of Printers

Printer Model Building Floor Place IP . Address
HP-M602 "Main" 600 PC Kiosk 600 132.74.18.70
HP-M602 "Main" 700 PC Kiosk 700 132.74.18.69
HP-M602 "Main" 700 PC Lab 721 132.75.21.200
HP-M602 "Rabin" 7000 PC Kiosk 7000 132.74.14.35
HP-M602 "Rabin" 7000 PC Lab 7036 132.75.36.200
HP-M602 "Rabin" 5000 PC Kiosk 5000 132.74.14.33
HP-M602 "Rabin" 5000 PC Lab 5005 132.74.14.34
HP-M602 "Terrace" 4000 PC Kiosk 4000 132.74.14.37
HP-M602 "Terrace" 2000 PC Kiosk 2000 132.74.14.36
HP-M602 "Terrace" 2000 PC Lab 2007 132.75.44.200
HP-M602 "Sala" 2 PC Lab 128 132.75.28.200
HP-M602 "Art" 3 PC Kiosk 132.74.14.31
HP-M602 "Education" Complex 3 PC Kiosk 132.74.14.32
HP-M602 "Jacobs" 2 PC Kiosk 132.74.14.38
HP-M602 "Harbor" Campus 5 PC Lab 52 132.75.15.70
HP-M602 "Main" 500 Lobby P-1 132.74.18.58
HP-M602 "Main" 500 Lobby P-2 132.74.18.61
HP-M602 "Main" 500 Lobby P-3 132.74.18.64
Toshiba 306SE "Main" 500 Lobby P-4 132.74.18.67
HP-M602 "Bait Student" 1 Lobby 132.74.14.39
HP-4250 "Bait Student" 3 Lobby 132.74.14.40
HP-4250 "Maanot Talya 800" 8 PC Kiosk 132.74.14.41
HP-2420 "Maanot Talya 100" 1 PC Kiosk 132.74.14.42
HP-4250 "Maanot Federman 9" 9 Lobby 132.74.14.43
HP-4250 "Maanot Federman 6" 6 PC Lab 132.74.14.44


  • Remark to Responsible             Back to "All Classrooms"            Back to "Print-In-All-Points"