Communication Data Of Equipment In Classroom 565
The 565 Building, 565'th floor

Computer Name MAC : Address IP . Address Socket  Number
565-01 00:21:5A:19:27:32 132.75.65.101 "L-31"
565-02 00:21:5A:19:D1:9E 132.75.65.102 "L-28"
565-03 00:21:5A:17:88:26 132.75.65.103 "L-36"
565-04 00:21:5A:19:27:3E 132.75.65.104 "L-32"
565-05 00:21:5A:19:D3:60 132.75.65.105 "L-26"
565-06 00:22:64:A6:DB:C4 132.75.65.106 "L-33"
565-07 00:21:5A:17:C5:62 132.75.65.107 "L-20"
565-08 00:21:5A:15:71:60 132.75.65.108 "L-30"
565-09 00:21:5A:19:C0:16 132.75.65.109 "L-34"
565-10 00:21:5A:19:CE:B6 132.75.65.110 "L-23"
565-11 00:21:5A:14:F8:BC 132.75.65.111 "L-21"
565-12 00:21:5A:16:D2:E4 132.75.65.112 "L-35"
565-13 00:1F:29:F1:6E:64 132.75.65.113 "L-24"
565-14 00:21:5A:1D:BB:D8 132.75.65.114 "L-29"
565-15 00:21:5A:1D:BC:FC 132.75.65.115 "L-38"
565-16 00:1F:29:47:7D:20 132.75.65.116 "L-22"
565-17 00:21:5A:28:2B:32 132.75.65.117 "L-25"
565-18 00:21:5A:18:08:16 132.75.65.118 "L-27"
       
Printer (possibility) (possibility) LPT of Pr-Ser
Print-Server PS-GS 00:02:B3:65:46:BE 132.75.65.89 "L-40"
Print-Server (Reserved)   132.75.65.189 "L-"

 


  • Remark to Responsible           Back to "All Classrooms"           Back to " Classroom 565"