Communication Data Of Equipment In Classroom 564
The Main Building, 500'th floor

Computer Name MAC : Address IP . Address Socket  Number
cls564-01 70:71:BC:11:74:47 132.75.64.101 "L-11"
cls564-02 70:71:BC:11:74:3A 132.75.64.102 "L-12"
cls564-03 70:71:BC:11:78:B6 132.75.64.103 "L-19"
cls564-04 70:71:BC:11:7B:C7 132.75.64.104 "L-10"
cls564-05 70:71:BC:11:77:AE 132.75.64.105 "L-09"
cls564-06 70:71:BC:11:78:D1 132.75.64.106 "L-16"
cls564-07 70:71:BC:11:6D:22 132.75.64.107 "L-07"
cls564-08 70:71:BC:11:77:66 132.75.64.108 "L-08"
cls564-09 70:71:BC:11:72:65 132.75.64.109 "L-17"
cls564-10 70:71:BC:11:70:87 132.75.64.110 "L-06"
cls564-11 70:71:BC:11:77:5F 132.75.64.111 "L-05"
cls564-12 70:71:BC:11:75:49 132.75.64.112 "L-15"
cls564-13 70:71:BC:11:7B:C0 132.75.64.113 "L-04"
cls564-14 70:71:BC:11:6C:C5 132.75.64.114 "L-03"
cls564-15 70:71:BC:11:78:15 132.75.64.115 "L-18"
cls564-16 70:71:BC:11:78:96 132.75.64.116 "L-02"
cls564-17 70:71:BC:11:7B:D2 132.75.64.117 "L-01"
cls564-18 70:71:BC:11:70:0E 132.75.64.118 "L-39"
cls564-19 70:71:BC:11:78:BC 132.75.64.119 "L-13"
Ghost-Server F4:CE:46:F3:9A:4C 132.75.64.89 "L-14"
Printer (possibility) (possibility) LPT of Pr-Ser
Print-Server 00:11:85:61:A0:54 132.75.64.121 "L-39"


  • Remark to Responsible             Back to "All Classrooms"            Back to "Classroom 564"